Tarifa 1 - R1 | Resol. | Edesur
89/02
| Edenor
89/02
| Edelap
89/02
|
Cargo Fijo | $/bim. | 4.87 | 4.86 | 4.75 |
Cargo Variable | $/kWh | 0.069 | 0.068 | 0.069 |
Tarifa 1 - R2 | | Edesur | Edenor | Edelap |
Cargo Fijo | $/bim. | 17.60 | 17.60 | 17.29 |
Cargo Variable | $/kWh | 0.026 | 0.026 | 0.027 |
Tarifa 1 - G1 | | Edesur | Edenor | Edelap |
Cargo Fijo | $/bim. | 8.87 | 8.87 | 8.60 |
Cargo Variable | $/kWh | 0.093 | 0.093 | 0.094 |
Tarifa 1 - G2 | | Edesur | Edenor | Edelap |
Cargo Fijo | $/bim. | 63.66 | 63.62 | 62.45 |
Cargo Variable | $/kWh | 0.059 | 0.059 | 0.060 |
Tarifa 1 - G3 | | Edesur | Edenor | Edelap |
Cargo Fijo | $/bim. | 171.06 | 170.89 | 168.58 |
Cargo Variable | $/kWh | 0.032 | 0.032 | 0.033 |
Tarifa 1 - AP | | Edesur | Edenor | Edelap |
Cargo Variable | $/kWh | 0.055 | 0.055 | 0.055 |
Tarifa 2 | | Edesur | Edenor | Edelap |
Cargo Fijo | $/KW-mes | 9.24 | 9.24 | 8.98 |
Cargo Variable | $/kWh | 0.045 | 0.045 | 0.045 |
Tarifa 3 - BT | | Edesur | Edenor | Edelap |
Cargo Pot. Pico | $/kW-mes | 9.72 | 9.71 | 9.45 |
Cargo Pot. F. Pico | $/kW-mes | 5.71 | 5.71 | 5.71 |
Cargo Variable Pico | $/kWh | 0.023 | 0.024 | 0.024 |
Cargo Variable Resto | $/kWh | 0.021 | 0.020 | 0.021 |
Cargo Variable Valle | $/kWh | 0.018 | 0.018 | 0.018 |
Tarifa 3 - MT | | Edesur | Edenor | Edelap |
Cargo Pot. Pico | $/kW-mes | 6.01 | 6.01 | 5.77 |
Cargo Pot. F. Pico | $/kW-mes | 3.16 | 3.16 | 3.16 |
Cargo Variable Pico | $/kWh | 0.022 | 0.022 | 0.023 |
Cargo Variable Resto | $/kWh | 0.020 | 0.019 | 0.020 |
Cargo Variable Valle | $/kWh | 0.017 | 0.017 | 0.017 |
Tarifa 3 - AT | | Edesur | Edenor | Edelap |
Cargo Pot. Pico | $/kW-mes | 3.63 | 3.63 | 3.40 |
Cargo Pot. F. Pico | $/kW-mes | 0.47 | 0.47 | 0.47 |
Cargo Variable Pico | $/kWh | 0.021 | 0.022 | 0.022 |
Cargo Variable Resto | $/kWh | 0.019 | 0.019 | 0.019 |
Cargo Variable Valle | $/kWh | 0.016 | 0.016 | 0.017 |
Tarifa TSP - BT | | Edesur | Edenor | Edelap |
Cargo Pot. Pico | $/MW-mes | 6,814.00 | 6,837.00 | 6,725.00 |
Cargo Pot. F. Pico | $/MW-mes | 5,706.00 | 5,706.00 | 5,706.00 |
Cargo Variable Pico | $/MWh | 2.670 | 2.680 | 2.720 |
Cargo Variable Resto | $/MWh | 2.350 | 2.320 | 2.370 |
Cargo Variable Valle | $/MWh | 2.040 | 2.040 | 2.090 |
Tarifa TSP - MT | | Edesur | Edenor | Edelap |
Cargo Pot. Pico | $/MW-mes | 3,111.00 | 3,134.00 | 3,037.00 |
Cargo Pot. F. Pico | $/MW-mes | 3,155.00 | 3,155.00 | 3,155.00 |
Cargo Variable Pico | $/MWh | 1.500 | 1.510 | 1.530 |
Cargo Variable Resto | $/MWh | 1.320 | 1.310 | 1.330 |
Cargo Variable Valle | $/MWh | 1.150 | 1.150 | 1.170 |
Cargo Pot. Pico | $/MW-mes | | | |
Cargo Pot. F. Pico | $/MW-mes | | | |
Cargo Variable Pico | $/MWh | | | |
Cargo Variable Resto | $/MWh | | | |
Tarifa TSP - AT | | Edesur | Edenor | Edelap |
Cargo Pot. Pico | $/MW-mes | 734.00 | 757.00 | 671.00 |
Cargo Pot. F. Pico | $/MW-mes | 475.00 | 475.00 | 475.00 |
Cargo Variable Pico | $/MWh | 0.580 | 0.590 | 0.600 |
Cargo Variable Resto | $/MWh | 0.510 | 0.510 | 0.520 |
Cargo Variable Valle | $/MWh | 0.450 | 0.450 | 0.460 |
Tarifa TSP - AT <300 kW | | Edesur | Edenor | Edelap |
Tarifa TSP - AT >=300 kW | | Edesur | Edenor | Edelap |
Tarifa TSP - T2 | | Edesur | Edenor | Edelap |
Cargo Potencia | $/MW-mes | 6,340.00 | 6,362.00 | 6,251.00 |
Cargo Variable | $/MWh | 26.09 | 26.08 | 26.14 |
Tarifa CVT | | Edesur | Edenor | Edelap |
CVT Pico | $/MWh. | 0.00 | 0.00 | 0.00 |
CVT Resto | $/MWh. | 0.00 | 0.00 | 0.00 |
CVT Valle | $/MWh. | 0.00 | 0.00 | 0.00 |
SERVICIO DE REHABILITACION
Para cada servicio interrumpido por falta de pago.
| | Edesur | Edenor | Edelap |
Tarifa 1-
Uso Residencial | $ | 5.45 | 5.45 | 5.45 |
Tarifa 1-Uso General y Alumbrado Publico | $ | 33.00 | 33.00 | 33.00 |
Tarifa 2 y 3 | $ | 87.30 | 87.30 | 87.30 |
CONEXIONES DOMICILIARIAS
a) CONEXIONES COMUNES POR USUARIO
| | Edesur | Edenor | Edelap |
Aéreas monofásicas | $ | 66.45 | 66.45 | 66.45 |
Subterráneas | $ | 206.40 | 206.40 | 206.40 |
Aéreas Trifásicas | $ | 125.75 | 125.75 | 125.75 |
Subterráneas Trifásicas | $ | 315.55 | 315.55 | 315.55 |
b) CONEXIONES ESPECIALES POR USUARIO
| | Edesur | Edenor | Edelap |
Aéreas monofásicas | $ | 174.40 | 174.40 | 174.40 |
Subterráneas | $ | 561.10 | 561.10 | 561.10 |
Aéreas Trifásicas | $ | 307.25 | 307.25 | 307.25 |
Subterráneas Trifásicas | $ | 580.10 | 580.10 | 580.10 |
|