  | Contents |   | 
  |   |   | 
| Foreword | vii | 
  |   |   | 
| Acknowledgments | ix | 
  |   |   | 
| Part I. Introduction and Methodology |   | 
  |   |   | 
| 1. | Divestiture: Questions and Answers | 3 | 
| 2. | Methodology | 19 | 
  |   |   | 
| Part II. United Kingdom: Selling to Crown Jewels of an Industrial Economy |   | 
  |   |   | 
| 3. | Divestiture in the United Kingdom | 41 | 
| 4. | British Telecom | 51 | 
| 5. | British Airways | 107 | 
| 6. | National Freight | 143 | 
| 7. | Summary: United Kingdom | 173 | 
  |   |   | 
| Part III. Chile: Selling Efficient Public Enterprises in Well-Regulated Markets |   | 
  |   |   | 
| 8. | Divestiture in Chile | 181 | 
| 9. | CHILGENER | 193 | 
| 10. | ENERSIS | 223 | 
| 11. | Compañía de Teléfonos de Chile | 253 | 
| 12. | Summary: Chile | 285 | 
  |   |   | 
| Part IV. Malaysia: Divesting for Growth and Equity |   | 
  |   |   | 
| 13. | Divestiture in Malaysia | 299 | 
| 14. | Malaysian Airline Systems | 307 | 
| 15. | Kelang Container Terminal | 339 | 
| 16. | Sports Toto Malaysia | 371 | 
| 17. | Summary: Malaysia | 393 | 
  |   |   | 
| Part V. Mexico: Divestiture as an Instrument of Stabilization |   | 
  |   |   | 
| 18. | Divestiture in Mexico | 407 | 
| 19. | Teléfonos de México | 417 | 
| 20. | Aeroméxico | 457 | 
| 21. | Mexicana de Aviación | 495 | 
| 22. | Summary: México | 515 | 
  |   |   | 
| Part VI. Cross-Country and Cross-Enterprise Comparisons and Conclusions |   | 
  |   |   | 
| 23. | Synthesis of Cases | 527 | 
| 24. | Policy Summary | 575 | 
  |   |   | 
| Bibliography | 591 | 
  |   |   | 
| Index | 603 |